Daily Correct Fixed Matches
Daily Correct Fixed Matches
Subscription Daily Archive May 2022
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.05.2022 | Empoli -Torino | 2 | 2.45 | 1:3 | WIN |
02.05.2022 | Quilmes – Guillermo Brown | 1 | 2.00 | 1:0 | WIN |
03.05.2022 | Oeste – Cianorte | 1 | 2.25 | 2:1 | WIN |
04.05.2022 | Steaua Bucuresti – U. Cluj | 2 | 2.10 | 0:2 | WIN |
05.05.2022 | Guadalupe – Saprissa | 2 | 2.30 | 1:2 | WIN |
06.05.2022 | Wacker Innsbruck – Horn | 2 | 2.30 | 2:3 | WIN |
07.05.2022 | Koge – Esbjerg | 1 | 2.30 | 2:1 | WIN |
08.05.2022 | |||||
09.05.2022 | |||||
10.05.2022 | |||||
11.05.2022 | |||||
12.05.2022 | |||||
13.05.2022 | |||||
14.05.2022 | |||||
15.05.2022 | |||||
16.05.2022 | |||||
17.05.2022 | |||||
18.05.2022 | |||||
19.05.2022 | |||||
20.05.2022 | |||||
21.05.2022 | |||||
22.05.2022 | |||||
23.05.2022 | |||||
24.05.2022 | |||||
25.05.2022 | |||||
26.05.2022 | |||||
27.05.2022 | |||||
28.05.2022 | |||||
29.05.2022 | |||||
30.05.2022 | |||||
31.05.2022 |
Subscription Daily Archive April 2022
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.04.2022 | Boulogne – Sete | 1 | 2.20 | 1:0 | WIN |
02.04.2022 | Spezia – Venezia | 1 | 2.20 | 1:0 | WIN |
03.04.2022 | Trnava – Slovan Bratislava | 2 | 2.40 | 0:1 | WIN |
04.04.2022 | H. Raanana – Hap. Ramat Gan | 1 | 2.40 | 2:1 | WIN |
05.04.2022 | Rushall – Peterborough Sports | 2 | 2.50 | 1:4 | WIN |
06.04.2022 | Real Santander – U. Magdalena | 2 | 2.60 | 1:5 | WIN |
07.04.2022 | Honka – Haka | 1 | 2.50 | 3:2 | WIN |
08.04.2022 | Zalaegerszegi – Honved | 1 | 2.50 | 3:1 | WIN |
09.04.2022 | Aue – Hannover | 2 | 2.20 | 1:3 | WIN |
10.04.2022 | Santa Clara – Estoril | 1 | 2.20 | 2:0 | WIN |
11.04.2022 | Bologna – Sampdoria | 1 | 2.20 | 2:0 | WIN |
12.04.2022 | Slavia Sofia – CSKA Sofia | 2 | 2.10 | 0:2 | WIN |
13.04.2022 | Randers FC – Midtjylland | 2 | 2.10 | 1:3 | WIN |
14.04.2022 | PAOK – Marseille | 2 | 2.50 | 0:1 | WIN |
15.04.2022 | Hull – Cardiff | 1 | 2.30 | 2:1 | WIN |
16.04.2022 | Farul Constanta – Univ. Craiova | 2 | 2.40 | 0:3 | WIN |
17.04.2022 | Hradec Kralove – Sigma Olomouc | 1 | 2.30 | 3:0 | WIN |
18.04.2022 | Vejle – Nordsjaelland | 1 | 2.30 | 0:0 | LOST |
19.04.2022 | Oxford Utd – MK Dons | 1 | 2.30 | 1:0 | WIN |
20.04.2022 | La Equidad – Bucaramanga | 1 | 2.00 | 2:0 | WIN |
21.04.2022 | Real Sociedad – Barcelona | 2 | 2.20 | 0:1 | WIN |
22.04.2022 | Creteil – Villefranche | 2 | 2.00 | 0:2 | WIN |
23.04.2022 | Partick Thistle – Dunfermline | 1 | 2.20 | 1:0 | WIN |
24.04.2022 | Sittard – G.A. Eagles | 1 | 2.30 | 1:0 | WIN |
25.04.2022 | KR Reykjavik – Breidablik | 2 | 2.40 | 0:1 | WIN |
26.04.2022 | Furth II – Augsburg II | 1 | 2.30 | 3:2 | WIN |
27.04.2022 | Ahlen – Alemannia Aachen | 2 | 2.20 | 0:2 | WIN |
28.04.2022 | Feyenoord – Marseille | 1 | 2.10 | 3:2 | WIN |
29.04.2022 | F. Amager – Esbjerg | 1 | 2.50 | 2:0 | WIN |
30.04.2022 | Verl – Wehen | 1 | 2.30 | 3:0 | WIN |
Subscription Daily Archive March 2022
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.03.2022 | Burnley – Leicester | 2 | 2.25 | 0:2 | WIN |
02.03.2022 | Mallorca – Real Sociedad | 2 | 2.30 | 0:2 | WIN |
03.03.2022 | Slavia Sofia – Beroe | 1 | 2.20 | 2:1 | WIN |
04.03.2022 | Helsingor – Horsens | 1 | 2.15 | 1:0 | WIN |
05.03.2022 | Gillingham – Bolton | 2 | 2.10 | 0:3 | WIN |
06.03.2022 | Venezia – Sassuolo | 2 | 2.10 | 1:4 | WIN |
07.03.2022 | Charlton U23 – Ipswich U23 | 2 | 2.40 | 1:5 | WIN |
08.03.2022 | Sheffield Utd – Middlesbrough | 1 | 2.10 | 4:1 | WIN |
09.03.2022 | El Gaish – Al Masry | 1 | 2.50 | 1:0 | WIN |
10.03.2022 | Leeds – Aston Villa | 2 | 2.50 | 0:3 | WIN |
11.03.2022 | Ol. Nicosia – AEL Limassol | 2 | 2.40 | 0:1 | WIN |
12.03.2022 | Blackpool – Swansea | 1 | 2.40 | 1:0 | WIN |
13.03.2022 | West Ham – Aston Villa | 1 | 2.30 | 2:1 | WIN |
14.03.2022 | Odense – Aalborg | 1 | 2.40 | 2:3 | LOST |
15.03.2022 | Future FC – Smouha | 1 | 2.20 | 4:0 | WIN |
16.03.2022 | Brighton – Tottenham | 2 | 2.20 | 0:2 | WIN |
17.03.2022 | Crvena zvezda – Rangers | 1 | 2.20 | 2:1 | WIN |
18.03.2022 | Aue – Karlsruher SC | 2 | 2.50 | 0:3 | WIN |
19.03.2022 | Barnet – Woking | 2 | 2.30 | 0:2 | WIN |
20.03.2022 | Angers – Brest | 1 | 2.30 | 1:0 | WIN |
21.03.2022 | West Brom U23 – Nottingham U23 | 2 | 2.20 | 0:5 | WIN |
22.03.2022 | Rochdale – Mansfield | 2 | 2.30 | 0:1 | WIN |
23.03.2022 | Nova Iguacu – Audax RJ | 1 | 2.20 | 2:1 | WIN |
24.03.2022 | Romania U20 – Norway U20 | 2 | 2.30 | 1:2 | WIN |
25.03.2022 | Southampton U23 – Wolves U23 | 2 | 2.15 | 2:4 | WIN |
26.03.2022 | Darlington – Boston Utd | 1 | 2.30 | 2:1 | WIN |
27.03.2022 | Iberia – Deportes Temuco | 2 | 2.10 | 0:2 | WIN |
28.03.2022 | Newcastle Utd U23 – West Brom U23 | 1 | 2.30 | 4:3 | WIN |
29.03.2022 | Denmark – Serbia | 1 | 2.20 | 3:0 | WIN |
30.03.2022 | Watford U23 – Wigan U23 | 1 | 2.30 | 2:0 | WIN |
31.03.2022 | FC Hermannstadt – Concordia | 1 | 2.00 | 2:1 | WIN |
Subscription Daily Archive February 2022
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.02.2022 | Gillingham – Crewe | 1 | 2.30 | 1:0 | WIN |
02.02.2022 | Duisburg – VfL Osnabruck | 2 | 2.10 | 3:6 | WIN |
03.02.2022 | Santa Fe – Junior | 1 | 2.10 | 2:1 | WIN |
04.02.2022 | Sedan – Cholet | 1 | 2.20 | 3:1 | WIN |
05.02.2022 | FC Koln – Freiburg | 1 | 2.50 | 1:0 | WIN |
06.02.2022 | Willem II – Waalwijk | 1 | 2.30 | 3:1 | WIN |
07.02.2022 | Penafiel – Trofense | 1 | 2.10 | 1:0 | WIN |
08.02.2022 | Linfield – Larne | 1 | 2.00 | 1:0 | WIN |
09.02.2022 | Rayo Vallecano – Betis | 1 | 2.40 | 1:2 | LOST |
10.02.2022 | NO MATCH | ||||
11.02.2022 | Fluminense – Botafogo RJ | 1 | 2.00 | 2:1 | WIN |
12.02.2022 | Montpellier – Lille | 2 | 2.40 | 0:1 | WIN |
13.02.2022 | Sparta Rotterdam – Willem II | 1 | 2.20 | 1:0 | WIN |
14.02.2022 | Jaguares de Cordoba – Deportes Tolima | 2 | 2.50 | 0:2 | WIN |
15.02.2022 | Hartlepool – Tranmere | 1 | 2.30 | 1:0 | WIN |
16.02.2022 | Ituano – Guarani | 1 | 2.20 | 3:0 | WIN |
17.02.2022 | Rapid Vienna – Vitesse | 1 | 2.30 | 2:1 | WIN |
18.02.2022 | Shelbourne – St. Patricks | 2 | 2.20 | 0:3 | WIN |
19.02.2022 | Dumbarton – Alloa | 2 | 2.40 | 1:2 | WIN |
20.02.2022 | A. Klagenfurt – Altach | 1 | 2.10 | 2:0 | WIN |
21.02.2022 | El Gaish – Pharco | 1 | 2.20 | 1:0 | WIN |
22.02.2022 | Reading – Birmingham | 1 | 2.40 | 2:1 | WIN |
23.02.2022 | Huddersfield – Cardiff | 1 | 2.30 | 2:1 | WIN |
24.02.2022 | Qarabag – Marseille | 2 | 2.10 | 0:3 | WIN |
25.02.2022 | Levante – Elche | 1 | 2.10 | 3:0 | WIN |
26.02.2022 | Newtown – Connahs Q. | 2 | 2.35 | 0:2 | WIN |
27.02.2022 | Waregem – Seraing | 1 | 2.30 | 1:0 | WIN |
28.02.2022 | U. Cluj – Concordia | 1 | 2.20 | 4:0 | WIN |
PREVIOUS MONTHS – Daily Correct Fixed Matches
>> Click Here <<