Daily Correct Fixed Matches
Subscription Daily Archive February 2025
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.02.2025 | Swansea – Coventry | 2 | 2.40 | 0:2 | WIN |
02.02.2025 | Gent – Anderlecht | 1 | 2.10 | 1:0 | WIN |
03.02.2025 | Defensa y Justicia – Central Cordoba | 1 | 2.10 | 2:1 | WIN |
04.02.2025 | Newport – Morecambe | 1 | 2.40 | 2:1 | WIN |
05.02.2025 | Confianca – Nautico | 1 | 2.10 | 1:0 | WIN |
06.02.2025 | Poli Iasi – UTA Arad | 2 | 2.70 | 0:1 | WIN |
07.02.2025 | Haras El Hodood – Enppi | 1 | 2.30 | 1:0 | WIN |
08.02.2025 | Charlton – Stevenage | 1 | 2.20 | 2:0 | WIN |
09.02.2025 | Waalwijk – NAC Breda | 1 | 2.20 | 5:0 | WIN |
10.02.2025 | Lamia – Levadiakos | 2 | 2.40 | 0:2 | WIN |
11.02.2025 | Newport – Carlisle | 1 | 2.80 | 1:0 | WIN |
12.02.2025 | Swansea – Sheffield Wed | 2 | 2.60 | 0:1 | WIN |
13.02.2025 | Twente – Bodo/Glimt | 1 | 2.00 | 2:1 | WIN |
14.02.2025 | QPR – Derby | 1 | 2.20 | 4:0 | WIN |
15.02.2025 | Stoke – Swansea | 1 | 2.30 | 3:1 | WIN |
16.02.2025 | Rennes – Lille | 2 | 2.50 | 0:2 | WIN |
17.02.2025 | Manchester Utd U21 – Fulham U21 | 2 | 2.30 | 0:1 | WIN |
18.02.2025 | |||||
19.02.2025 | |||||
20.02.2025 | |||||
21.02.2025 | |||||
22.02.2025 | |||||
23.02.2025 | |||||
24.02.2025 | |||||
25.02.2025 | |||||
26.02.2025 | |||||
27.02.2025 | |||||
28.02.2025 |
Subscription Daily Archive January 2025
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.01.2025 | Hull – Middlesbrough | 2 | 2.10 | 0:1 | WIN |
02.01.2025 | Petrojet – Arab Contractors | x | 3.20 | 0:0 | WIN |
03.01.2025 | Maccabi Jaffa – Hapoel Kfar Saba | 2 | 2.50 | 0:1 | WIN |
04.01.2025 | Athens Kallithea – Lamia | 1 | 2.10 | 2:1 | WIN |
05.01.2025 | Panathinaikos – PAOK | 1 | 2.20 | 2:1 | WIN |
06.01.2025 | Maccabi Bnei Raina – Hapoel Jerusalem | x | 3.10 | 0:0 | WIN |
07.01.2025 | Ebbsfleet – West Ham U21 | 2 | 2.20 | 1:2 | WIN |
08.01.2025 | Kirklarelispor – Bodrumspor | x | 3.40 | 4:4 | WIN |
09.01.2025 | Sheffield Utd – Cardiff | 2 | 3.40 | 0:1 | WIN |
10.01.2025 | Rayo Vallecano – Celta Vigo | 1 | 2.60 | 2:1 | WIN |
11.01.2025 | Al Ittihad – ZED | 2 | 2.40 | 0:1 | WIN |
12.01.2025 | Lamia – Atromitos | 2 | 2.30 | 0:3 | WIN |
13.01.2025 | Hapoel Kfar Shalem – Nof Hagalil | 1 | 2.00 | 4:3 | WIN |
14.01.2025 | Alfreton – Brackley Town | 2 | 2.60 | 3:4 | WIN |
15.01.2025 | Everton – Aston Villa | 2 | 2.20 | 0:1 | WIN |
16.01.2025 | Enppi – El Ismaily | 1 | 2.30 | 1:0 | WIN |
17.01.2025 | AC Ajaccio – Caen | 1 | 2.40 | 2:1 | WIN |
18.01.2025 | Dunkerque – Lorient | 2 | 2.30 | 0:1 | WIN |
19.01.2025 | Pacos Ferreira – Mafra | 1 | 2.40 | 2:1 | WIN |
20.01.2025 | Como – Udinese | 1 | 2.10 | 4:1 | WIN |
21.01.2025 | Oldham – York City | 2 | 2.60 | 0:2 | WIN |
22.01.2025 | PSG – Manchester City | 1 | 2.50 | 4:2 | WIN |
23.01.2025 | Lazio – Real Sociedad | 1 | 2.40 | 3:1 | WIN |
24.01.2025 | Laval – Troyes | 1 | 2.40 | 1:0 | WIN |
25.01.2025 | Exeter – Blackpool | 2 | 2.30 | 1:3 | WIN |
26.01.2025 | Luzern – Zurich | 1 | 2.20 | 3:1 | WIN |
27.01.2025 | Jong PSV – Venlo | 2 | 2.60 | 1:2 | WIN |
28.01.2025 | Smouha – ZED | 1 | 2.40 | 2:1 | WIN |
29.01.2025 | Braintree – Tottenham U21 | 1 | 2.20 | 3:1 | WIN |
30.01.2025 | Braga – Lazio | 1 | 2.20 | 1:0 | WIN |
31.01.2025 | GKS Katowice – Stal Mielec | 1 | 2.20 | 1:0 | WIN |
DAILY BETS 2024
> Click Here <<
FULL ARCHIVE – Daily Correct Fixed Matches
>> Click Here <<
BET WITH CRYPTO HERE ⇓⇓⇓